Full Schedule, Key Dates, Results & Standings
The New Season of Major League Soccer – 2026 MLS will be the 31st edition of the United States and Canada combined tournament under the top professional soccer league, MLS. It is the 48th edition of the United States Men’s Professional Soccer League.
MLS was founded in 1993, and the first season was played 33 years ago with 10 teams. Now, the 2026 MLS Fixtures with Key Dates have been released by the United States Soccer Federation Football League.
A total of 500 plus 2026 MLS fixture matches will be played this season (30 in the U.S. and 3 in Canada), which will set new records in the years to come. The MLS continues to expand its influence globally with world-class players joining the league.
In 2026, Major League Soccer will feature 30 teams — 27 from the United States and 3 from Canada — with the season running from late February to October and including both home and away games.
The 30 participating clubs will be organised into the Eastern and Western conferences. The top-level US Soccer system of most championships or title-winning teams is the LA Galaxy (with 6 titles).
Philadelphia Union held the Supporters’ Shield in the 2025 season, while San Diego FC had an impressive inaugural campaign. In the 2025 MLS season, the Philadelphia Union delivered an impressive performance, setting notable records along the way.
A six-week break is scheduled for the MLS season, running from May 25 to July 16, 2026. The United States will host the 2026 FIFA World Cup alongside Mexico and Canada, creating unprecedented opportunities for MLS players and growing soccer’s popularity across North America.
2026 Major League Soccer season
Full details about the 2026 MLS Fixtures and each of the league’s 30 teams will be announced. Each team will play 34 matches, comprising 17 home games and 17 away games.
The majority of games during the 2026 season will be played on Saturdays and select Wednesdays, with 19:30 local start times. Here, you can find the MLS 2026 fixtures, including the date and schedule information.
Clubs
| Teams | Location | Stadium | Capacity | Head Coach |
|---|---|---|---|---|
| Eastern Conference | ||||
| Atlanta United FC | Atlanta, Georgia | Mercedes-Benz Stadium | 42,500 | Gerardo Martino |
| Charlotte FC | Charlotte, North Carolina | Bank of America Stadium | 38,000 | Dean Smith |
| Chicago Fire FC | Chicago, Illinois | Soldier Field | 24,995 | Gregg Berhalter |
| FC Cincinnati | Cincinnati, Ohio | TQL Stadium | 26,000 | Pat Noonan |
| Columbus Crew | Columbus, Ohio | Lower.com Field | 20,371 | Henrik Rydström |
| D.C. United | Washington, D.C. | Audi Field | 20,000 | René Weiler |
| Inter Miami CF | Fort Lauderdale, Florida | Chase Stadium | 25,900 | Javier Mascherano |
| CF Montréal | Montreal, Quebec | Saputo Stadium | 19,619 | Marco Donadel |
| Nashville SC | Nashville, Tennessee | Geodis Park | 30,000 | B.J. Callaghan |
| New England Revolution | Foxborough, Massachusetts | Gillette Stadium | 20,000 | Marko Mitrović |
| New York City FC | New York City, New York | Yankee Stadium | 30,321 | Pascal Jansen |
| New York Red Bulls | Harrison, New Jersey | Red Bull Arena | 25,000 | Michael Bradley |
| Orlando City SC | Orlando, Florida | Exploria Stadium | 25,500 | Óscar Pareja |
| Philadelphia Union | Chester, Pennsylvania | Subaru Park | 18,500 | Bradley Carnell |
| Toronto FC | Toronto, Ontario | BMO Field | 28,351 | Phil Neville |
| Western Conference | ||||
| Austin FC | Austin, Texas | Q2 Stadium | 20,738 | Nico Estévez |
| Colorado Rapids | Commerce City, Colorado | Dick’s Sporting Goods Park | 18,061 | Matt Wells |
| FC Dallas | Frisco, Texas | Toyota Stadium | 19,096 | Eric Quill |
| Houston Dynamo FC | Houston, Texas | Shell Energy Stadium | 22,039 | Ben Olsen |
| Sporting Kansas City | Kansas City, Kansas | Children’s Mercy Park | 18,467 | Raphaël Wicky |
| LA Galaxy | Carson, California | Dignity Health Sports Park | 27,000 | Greg Vanney |
| Los Angeles FC | Los Angeles, California | BMO Stadium | 22,000 | Marc Dos Santos |
| Minnesota United FC | Saint Paul, Minnesota | Allianz Field | 19,400 | Cameron Knowles |
| Portland Timbers | Portland, Oregon | Providence Park | 25,218 | Phil Neville |
| Real Salt Lake | Sandy, Utah | America First Field | 20,213 | Pablo Mastroeni |
| San Diego FC | San Diego, California | Snapdragon Stadium | 35,000 | Mikey Varas |
| San Jose Earthquakes | San Jose, California | PayPal Park | 18,000 | Bruce Arena |
| Seattle Sounders FC | Seattle, Washington | Lumen Field | 37,722 | Brian Schmetzer |
| St. Louis City SC | St. Louis, Missouri | CityPark | 22,423 | Yoann Damet |
| Vancouver Whitecaps FC | Vancouver, British Columbia | BC Place | 22,120 | Jesper Sørensen |
Points Table
MLS Eastern Conference table (2026)
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chicago Fire FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charlotte FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Inter Miami CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CF Montréal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | New York City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Orlando City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MLS Western Conference table (2026)
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Houston Dynamo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Los Angeles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Minnesota United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | San Diego FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | St. Louis City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Vancouver Whitecaps FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 MLS Fixtures and Schedule
The official 2026 MLS fixtures list will be released in mid-to-late January 2026, closer to the start of preseason training, which begins in early 2026. The schedule will feature all 30 teams competing in the regular season format.
The 2026 season will provide excellent preparation opportunities for MLS players ahead of the 2026 FIFA World Cup held in the United States, Canada, and Mexico.
MLS 2026: Key Dates
Here are the Key Dates of the 2026 MLS Season and MLS Cup Playoffs below –
| Event | Key Dates |
|---|---|
| MLS Regular Season Begins | Late February 2026 |
| Rivalry Week | May 2026 |
| World Cup Break (FIFA World Cup 2026) | June 11 – July 19, 2026 |
| MLS All-Star Game | July 2026 |
| Leagues Cup 2026 | July – August 2026 |
| Decision Day | October 2026 |
| MLS Playoffs Begin | October/November 2026 |
| MLS Cup Finals | November 2026 |
MLS Regular Season Start (Late February 2026)
The 2026 MLS regular season will kick off in late February with teams competing for the first time in the new year. Opening week matchups will feature traditional rivalries and new competitive pairings.
FIFA World Cup 2026 Break (June 11 – July 19)
MLS will have a significant break during the 2026 FIFA World Cup, which will be hosted across the United States, Canada, and Mexico. Many MLS players will participate in this historic tournament.
Rivalry Week (May 2026)
Rivalry Week will showcase the most heated matchups across both conferences, featuring traditional regional rivalries that fans anticipate throughout the season.
Decision Day (October 2026)
Decision Day marks the final day of the regular season, with all Eastern Conference matches beginning at 18:00 ET and Western Conference matches beginning at 21:00 ET simultaneously.
2026 MLS Playoff Format
The 2026 MLS Playoffs will follow the standard knockout format with the top teams from each conference competing for the Supporters’ Shield (regular season title) and the MLS Cup (playoff championship).
- Top Teams Qualification – The top 7 teams from each conference automatically qualify for the playoffs
- Wild Card Round – Teams placed 8th and 9th compete in wild card matches
- CONCACAF Champions Cup – Top finishers qualify for continental club competition
Notable Players and Teams for 2026 MLS Season
The 2026 MLS season will feature some of the world’s elite talent competing at the highest level of North American soccer. Star players from around the globe continue to choose MLS as a destination for their peak years.
In recent seasons, Major League Soccer (MLS) has attracted several high-profile football stars, strengthening its global reputation. Global icons such as Lionel Messi, Luis Suárez, Sergio Busquets, and Jordi Alba headline the league with Inter Miami.
Other standout names currently shaping US football include Olivier Giroud, Hirving Lozano, Luciano Acosta, Riqui Puig, Denis Bouanga, Hany Mukhtar, Sebastián Driussi, Josef Martínez, and Christian Benteke.
2026 MLS Broadcast

United States: FOX Sports will continue to air regular season matches in 2026, with games on FOX and FS1 channels.
Canada: TSN and RDS will provide coverage of all MLS matches for Canadian audiences.
Global Streaming: Apple TV+ continues to offer streaming options for select matches worldwide.