2025-26 Liga MX – 2025 Apertura Standing & Clausura Standing
The 2025-26 Liga MX season is intensifying as clubs compete fiercely for a place in the Liguilla (playoffs). Both the Apertura and Clausura tournaments deliver thrilling matches, dramatic finishes, and fierce rivalries throughout Mexico’s premier football league. Below are the latest 2025-26 Liga MX points tables, featuring updated Apertura and Clausura standings.
The 79th Liga MX season standings and points table have been released, showcasing 18 teams from the Apertura 2025 and the Clausura 2026. The 2025-26 Liga MX Clausura season begins on 11 July 2025.
Club América entered the league as the defending champion with its 16th title of Liga BBVA MX. Whether you’re rooting for Club América, Tigres, Monterrey, or any of the dark horses this season, every point matters in this tight race.
The Liga MX Clausura operates as the second half of Mexico’s split-season format. After the Apertura ends, the Clausura kicks off in January and runs through May. Each of the 18 teams plays 17 matches, facing each other once.
The top 6 teams at the end of the regular season qualify directly for the Liguilla quarterfinals, while the next 4 go into a play-in round to fight for the remaining playoff spots.
Cruz Azul is the defending champion of the Liga MX Apertura 2025.
2025-26 Liga MX Apertura Teams, Coach and Captain
Eighteen clubs are set to compete in the 2025–26 Liga MX season, all of which have been part of the league since the 2020–21 season.
| Club | Coach | Captain | Location | Stadium | Capacity |
|---|---|---|---|---|---|
| América | André Jardine | Henry Martín | Mexico City | Estadio Ciudad de los Deportes | 33,000 |
| Atlas | Diego Cocca | Aldo Rocha | Guadalajara, Jalisco | Jalisco | 55,020 |
| San Luis | Guillermo Abascal | Javier Güémez | San Luis Potosí, San Luis Potosí | Alfonso Lastras | 27,029 |
| Cruz Azul | Nicolás Larcamón | Ignacio Rivero | Mexico City | Olímpico Universitario | 58,445 |
| Guadalajara | Gabriel Milito | Javier Hernández | Zapopan, Jalisco | Akron | 46,232 |
| Juárez | Pedro Caixinha | Francisco Calvo | Ciudad Juárez, Chihuahua | Olímpico Benito Juárez | 19,703 |
| León | Ignacio Ambríz | Andrés Guardado | León, Guanajuato | León | 31,297 |
| Mazatlán | Christian Ramírez | Jefferson Intriago | Mazatlán, Sinaloa | Mazatlán | 20,195 |
| Monterrey | Domènec Torrent | Héctor Moreno | Guadalupe, Nuevo León | BBVA | 53,500 |
| Necaxa | Martín Varini | Alexis Peña | Aguascalientes, Aguascalientes | Victoria | 23,851 |
| Pachuca | Esteban Solari | Gustavo Cabral | Pachuca, Hidalgo | Hidalgo | 25,922 |
| Puebla | Albert Espigares | Diego de Buen | Puebla, Puebla | Cuauhtémoc | 51,726 |
| Querétaro | Esteban González | Kevin Escamilla | Querétaro, Querétaro | Corregidora | 34,107 |
| Santos Laguna | Francisco Rodríguez | Carlos Acevedo | Torreón, Coahuila | Corona | 29,101 |
| Tijuana | Sebastián Abreu | Christian Rivera | Tijuana, Baja California | Caliente | 31,158 |
| Toluca | Antonio Mohamed | Alexis Vega | Toluca, State of Mexico | Nemesio Díez | 27,273 |
| UANL | Guido Pizarro | San Nicolás de los Garza, Nuevo León | Universitario | 41,886 | |
| UNAM | Efraín Juárez | Lisandro Magallán | Mexico City | Olímpico Universitario | 58,445 |
Torneo Apertura
The 2025 Torneo Apertura is the first half of the Liga MX season, featuring 18 top Mexican football clubs competing from July to November for a place in the Liguilla playoffs.
Teams face each other in a round-robin format, making every match crucial for the race to the championship and playoff spots. (Last Update – 15 January 2026)
2025 Liga MX Apertura Standing or Points Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toluca (C) | 17 | 11 | 4 | 2 | 43 | 18 | +25 | 37 |
| 2 | UANL | 17 | 10 | 6 | 1 | 35 | 16 | +19 | 36 |
| 3 | Cruz Azul | 17 | 10 | 5 | 2 | 32 | 20 | +12 | 35 |
| 4 | América | 17 | 10 | 4 | 3 | 33 | 18 | +15 | 34 |
| 5 | Monterrey | 17 | 9 | 4 | 4 | 33 | 29 | +4 | 31 |
| 6 | Guadalajara | 17 | 9 | 2 | 6 | 29 | 22 | +7 | 29 |
| 7 | Tijuana | 17 | 6 | 6 | 5 | 29 | 23 | +6 | 24 |
| 8 | Juárez | 17 | 6 | 5 | 6 | 27 | 28 | -1 | 23 |
| 9 | Pachuca | 17 | 6 | 4 | 7 | 21 | 21 | 0 | 22 |
| 10 | UNAM | 17 | 5 | 6 | 6 | 24 | 25 | -1 | 21 |
| 11 | Santos Laguna | 17 | 6 | 2 | 9 | 22 | 28 | -6 | 20 |
| 12 | Querétaro | 17 | 6 | 2 | 9 | 19 | 29 | -10 | 20 |
| 13 | Necaxa | 17 | 4 | 5 | 8 | 24 | 32 | -8 | 17 |
| 14 | Atlas | 17 | 4 | 5 | 8 | 24 | 35 | -11 | 17 |
| 15 | Atlético San Luis | 17 | 5 | 1 | 11 | 25 | 29 | -4 | 16 |
| 16 | Mazatlán | 17 | 2 | 8 | 7 | 20 | 29 | -9 | 14 |
| 17 | León | 17 | 3 | 4 | 10 | 14 | 31 | -17 | 13 |
| 18 | Puebla | 17 | 3 | 3 | 11 | 21 | 42 | -21 | 12 |
2025 Top Scorers Liga MX Apertura
As of 15 January 2026
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Paulinho | Toluca | 12 |
| Armando González | Guadalajara | ||
| João Pedro | Atlético San Luis | ||
| 4 | Germán Berterame | Monterrey | 9 |
| Sergio Canales | Monterrey | ||
| 6 | Juan Brunetta | UANL | 8 |
| Ángel Correa | UANL | ||
| Óscar Estupiñán | Juárez | ||
| 9 | Uroš Đurđević | Atlas | 7 |
| Gabriel Fernández | Cruz Azul | ||
| Brian Rodríguez | América | ||
| Ángel Sepúlveda | Cruz Azul |
2025 Matches and Schedules

The action starts on July 11 with Atlas facing Puebla to kick things off. Meanwhile, on Matchday 1, Toluca will make their home debut against Necaxa. Here are all the Liga MX Apertura 2025 Fixtures.