Uruguay National Football Team | History | 2026 Schedule
Uruguay’s team is founding member of CONMEBOL and was established in the beginning of the 20th century. The team played its first official international match against Argentina on May 18, 1901. The Uruguay National Football Team is one of the most successful in the world, boasting 19 FIFA titles.
Uruguay’s national football team, governed by the Uruguayan Football Association, is one of the most successful and prestigious football teams in the world. The team has won the FIFA World Cup twice (1930 and 1950), secured 2 Olympic Gold Medals, and clinched the Copa América title 15 times, making it the second most successful nation in the tournament’s history.
Uruguay boasts an impressive FIFA World Cup record, with 25 wins, 22 losses, and 12 draws in 59 matches played. This outstanding performance cements Uruguay’s position as one of the top footballing nations globally.
The Uruguayan Football Association oversees the team’s development, ensuring a legacy of strong player development and competitive excellence on the international stage.
Uruguay is one of the most successful national teams in international competitions national team comes under the CONMEBOL (South America) Confederation. There is Estadio Centenario, Montevideo’s official home ground of the National Soccer Team. Uruguay’s training camp is held in various locations around the world, including Abu Dhabi and Enguera.
Marcelo Bielsa is the current coach, and José Giménez is the captain of the Uruguayan football team. Diego Godín is the most capped player for the national team with 161 caps and 8 goals, who plays a Centre-back role for the team.
Forward Luis Suárez is the top goalscorer (143 caps with 69 goals), Edinson Cavani (136 caps with 58 goals), and Diego Forlán (112 caps with 36 goals) are in second and third positions in the sequence.
The Uruguay national football team has played a total of 1,000 matches, achieving 446 wins, 242 draws, and 312 losses.
Uruguay National Football Team History
The Uruguay National Team comes under the CONMEBOL (South America). The golden generation refers to the team from the 1920s to the early 1950s, when they won four titles: the 1924 Summer Olympics, 1928 Summer Olympics, 1930 FIFA World Cup, and 1950 FIFA World Cup.
Uruguay Football Team Information
| Info | Uruguay Football Team |
|---|---|
| FIFA code | URU |
| Captain | José María Giménez |
| FIFA Current Ranking | 16th (19 December 2025) |
| Top Score | Luis Suárez (69) |
| Most caps | Diego Godín (161) |
| Nickname(s) | La Celeste (The Sky Blue) Los Charrúas (The Charrúas) |
| Captain | José María Giménez |
| Head coach | Marcelo Bielsa |
| World Cup | Appearances – 14 Best Result (2)- Won (1930 and 1950) |
| Copa América | Appearances – 46 Best Result (15)- Won (1916, 1917, 1920, 1923, 1924, 1926, 1935, 1942, 1956, 1959, 1967, 1983, 1987, 1995, 2011) |
| Confederations Cup | Appearances – 2 Best Result- Fourth place (1997 and 2013) |
| CONMEBOL–UEFA Cup of Champions | Appearances – 1 Best Result- Runners-up (1985) |
The team’s first international match was played on 20 July 1902 against the Argentina National Football Team. Uruguay won the last World Cup title in 1950.
Luis Suárez, Edinson Cavani, Diego Forlán, Héctor Scarone, Ángel Romano, and Óscar Míguez are some of the famous soccer players from Uruguay’s Soccer history.
Goalkeeping Ladislao Mazurkiewicz, who played three World Cups for Uruguay, was considered Uruguay’s best-ever goalkeeper.
Fernando Muslera is the most-capped Uruguayan Goalkeeper, who holds Uruguay’s record for most clean sheets and won the trophy in the 2011 Copa America.
Current Football Squad of the Uruguay national football team:
As of December 19, 2025, the Uruguay national football team have qualified from South American qualifiers for the 2026 FIFA World Cup.
Here are the current squad players who represented the 2026 FIFA World Cup qualification matches against Colombia vs Brazil.
| No | Player Name | Current Club | Apps | Goal |
|---|---|---|---|---|
| Goalkeeper | ||||
| 1 | Cristopher Fiermarin | Deportes Tolima | 2 | 0 |
| 12 | Kevin Martínez | Danubio | 0 | 0 |
| 23 | Santiago Mele | Monterrey | 8 | 0 |
| Defender | ||||
| 2 | José María Giménez | Atlético Madrid | 97 | 8 |
| 3 | Santiago Bueno | Wolverhampton Wanderers | 8 | 0 |
| 4 | Ronald Araújo | Barcelona | 25 | 1 |
| 13 | Guillermo Varela | Flamengo | 26 | 0 |
| 16 | Mathías Olivera | Napoli | 33 | 2 |
| 17 | Matías Viña | Flamengo | 43 | 1 |
| 22 | Joaquín Piquerez | Palmeiras | 18 | 0 |
| – | Sebastián Cáceres | América | 23 | 0 |
| – | José Luis Rodríguez | Vasco da Gama | 5 | 0 |
| Midfielder | ||||
| 5 | Manuel Ugarte | Manchester United | 34 | 1 |
| 6 | Rodrigo Bentancur | Tottenham Hotspur | 74 | 3 |
| 8 | Nahitan Nández | Al-Qadsiah | 72 | 0 |
| 10 | Giorgian de Arrascaeta | Flamengo | 58 | 13 |
| 14 | Rodrigo Zalazar | Braga | 8 | 2 |
| 15 | Emiliano Martínez | Palmeiras | 8 | 0 |
| 20 | Maximiliano Araújo | Sporting CP | 26 | 3 |
| 25 | Juan Manuel Sanabria | Atlético San Luis | 3 | 1 |
| – | Santiago Homenchenko | Querétaro | 0 | 0 |
| Forward | ||||
| 7 | Rodrigo Aguirre | América | 9 | 3 |
| 9 | Federico Viñas | Oviedo | 9 | 2 |
| 18 | Brian Rodríguez | América | 31 | 4 |
| 19 | Luciano Rodríguez | Neom | 5 | 0 |
| 21 | Facundo Torres | Palmeiras | 23 | 2 |
| – | Facundo Pellistri | Panathinaikos | 37 | 2 |
| – | Ignacio Laquintana | Red Bull Bragantino | 2 | 1 |
Uruguay National Football Team Squad Players in the 2024 Copa America

Here is the Uruguay National team’s final squad, which will be selected for the 2024 Copa America. Player details are provided on the Uruguay Squad for the 2026 FIFA World Cup and the Uruguay squad for the 2024 Copa America, including their positions.
| Goalkeeper | Sergio Rochet, Santiago Mele, and Franco Israel. |
| Defenders | José María Giménez, Santiago Bueno, Santiago Mourino, Mathías Olivera, Nahitan Nández, Guillermo Varela, José Luis Rodríguez y Marcelo Saracchi. |
| Midfielders | Marco Orona, Facundo Bernal, Emiliano Martinez, Lucas Sanabria, Nicolas Fonseca, Manuel Ugarte, Federico Valverde, Nicolas De La Cruz and Giorgan de Arrascaeta. |
| Forwards | Matias Abaldo, Facundo Pellistri, Maximiliano Araujo, Facundo Torres, Joaquin Lavega, Luciano Rodriguez, Pablo Suarez, Cristian Olivera and Darwin Nunez |
| Captain | José Giménez |
Uruguay 2026 FIFA World Cup Match Schedule
Below is the FIFA World Cup 2026 Qualification match schedule and results of the Uruguay national football team in the CONMEBOL qualifying campaign as of November 2025.
Uruguay 2026 FIFA World Cup Qualification Match Schedule
| Date | Fixture | Score | Location |
|---|---|---|---|
| 6 September 2024 | Uruguay vs Paraguay | 0–0 | Montevideo, Uruguay |
| 10 September 2024 | Venezuela vs Uruguay | 0–0 | Maturín, Venezuela |
| 11 October 2024 | Peru vs Uruguay | 1–0 | Lima, Peru |
| 15 October 2024 | Uruguay vs Ecuador | 2–1 | Montevideo, Uruguay |
| 15 November 2024 | Uruguay vs Colombia | 3–2 | Montevideo, Uruguay |
| 19 November 2024 | Brazil vs Uruguay | 1–1 | Salvador, Brazil |
| 21 March 2025 | Uruguay vs Argentina | 0–1 | Montevideo, Uruguay |
| 25 March 2025 | Bolivia vs Uruguay | 0–0 | El Alto, Bolivia |
| 5 June 2025 | Paraguay vs Uruguay | 2–0 | Asunción, Paraguay |
| 10 June 2025 | Uruguay vs Venezuela | 2–0 | Montevideo, Uruguay |
| 4 September 2025 | Uruguay vs Peru | 3–0 | Montevideo, Uruguay |
| 9 September 2025 | Chile vs Uruguay | 0–0 | Santiago, Chile |
Uruguay’s standings in the CONMEBOL 2026 World Cup qualifying
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Uruguay | 18 | 7 | 7 | 4 | 22 | 12 | +10 | 27 |
Uruguay’s schedule and squad for the 2026 FIFA World Cup
Uruguay 2026 FIFA World Cup Squad

| Goalkeeper | Sergio Rochet (Internacional), Franco Israel (Sporting Lisbon) and Santiago Mele (Junior Barranquilla) |
| Defenders | Santiago Bueno (Girona), Bruno Mendez (Corinthians), Sebastian Cacares (América de Mexico), Puma Rodríguez (Vasco da Gama), Mathías Olivera (Napoli), Joaquin Piquerez (Palmeiras), Matías Viña (Sassuolo), and Lucas Olaza (Krasnodar) and Ronald Araujo (Barcelona) |
| Midfielders | Federico Valverde (Real Madrid), Nahitan Nández (Cagliari), Matías Vecino (Lazio), Manuel Ugarte (Paris Saint-Germain), and Nicolás de la Cruz (River Plate). |
| Forwards | Agustin Canobbio (Athletico Paranaense), Maximiliano Araujo (Toluca), Facundo Torres (Orlando City), Brian Rodríguez (América de Mexico), Facundo Pellistri (Manchester United), Cristian Olivera (Los Angeles FC), Giorgian De Arrascaeta (Flamengo), and Darwin Nunez (Liverpool). |
| Captain | José Giménez |
2026 Uruguay National Football Team Fixtures and Results
| Date | Teams | Match Type | Host(s) |
|---|---|---|---|
| 27 March 2026 | England vs Uruguay | Friendly | London, England |
2026 FIFA World Cup Schedule – Group Stage
Group H Teams – Spain, Cape Verde, Saudi Arabia, and Uruguay
| Date | Teams | Match Type | Host(s) |
|---|---|---|---|
| 15 June 2026 | Saudi Arabia v Uruguay | Group Stage | Hard Rock Stadium, Miami Gardens, US |
| 21 June 2026 | Uruguay v Cape Verde | Group Stage | Hard Rock Stadium, Miami Gardens, US |
| 26 June 2026 | Uruguay v Spain | Group Stage | Estadio Akron, Zapopan, Mexico |
Uruguay Football Team Logo

The Uruguay Football Team Logo combines a Shield Shape, the Sun of May, Four Stars, the AUF (Asociación Uruguaya de Fútbol) Insignia, and golden and Sky Blue Colours.
Top Players of the Uruguay National Football Team
Uruguay National Football Team Most Appearances Player
| Position | Name | Caps | Goals | Position | Career |
|---|---|---|---|---|---|
| 1 | Diego Godín | 161 | 8 | Central back | 2005-22 |
| 2 | Luis Suárez | 143 | 69 | Striker | 2007-24 |
| 3 | Edinson Cavani | 136 | 58 | Striker | 2008-22 |
Uruguay Team Top Goalscorers
| Position | Name | Goals | Caps | Avg Goals | Career |
|---|---|---|---|---|---|
| 1 | Luis Suárez | 69 | 143 | 0.48 | 2007-24 |
| 2 | Edinson Cavani | 58 | 136 | 0.43 | 2008-22 |
| 3 | Diego Forlán | 36 | 112 | 0.32 | 2002-14 |
Uruguay National Football Team: Honours & Tournament Record

All-time Football records and statistics
Here are the all-time football records and statistics of the Portugal National Football Team as of December 2025.
| Tournament | Winner | Appearances | Year |
|---|---|---|---|
| FIFA World Cup | 2 | 14 | 1930, 1950 |
| FIFA Confederations Cup | 0 | 2 | Fourth place 1997, 2013 |
| Olympic Games | 2 | 2 | 1924, 1928 |
| Copa América | 15 | 46 | 1916, 1917, 1920, 1923, 1924, 1926, 1935, 1942, 1956, 1959, 1967, 1983, 1987, 1995, 2011 |
| Pan American Games | 1 | 3 | Gold Medals: 3 (1952, 1983, 2015)** Silver Medals: 2 (1956, 1999)** |
| Total | 20 | 10 |
Head-to-head record
Played – 1,000
Win – 446
Loss – 312
Drew – 242
Win % – 44.6%
Major Tournament Record
| Tournament | Appearances | Best Result | Notable Years |
|---|---|---|---|
| FIFA World Cup | 14 | Champions (2x) | 1930, 1950 |
| Copa América | 46 | Champions (15x) | See above |
| Olympic Games | 2 | Gold Medal (2x) | 1924, 1928 |
| FIFA Confederations Cup | 2 | Fourth Place | 1997, 2013 |